High Notes Blog
Think of us as your good friend Phil — the Reno Phil. Check out our blog and let us know what you think. For more information about the Philharmonic, including tickets, subscriptions, performances and events, check out www.renophil.com.Categories
-
Recent Posts
Your Ideas Needed!
Your Ideas Needed for Phil’s 2011-12 Season! + New Pops Photos: Believe it or not, our music director Laura Jackson is already planning her third season. She recently posted a discussion item to her Facebook fanpage asking us for ideas about what we want to hear in 2011-12. Click on the link below to contribute your ideas. And while you’re there become one of her Facebook fans to show your support and check out her fantastic photo album from this weekend’s Pops on the River.
P.S. Laura also has a new website at http://www.laurajackson.net with links to photos, videos, and a full schedule.
Here’s the discussion link to connect to the Facebook message to RPO fans.
Posted in Laura's Blog Leave a comment
Art Day!
[Joke]
How do you squeeze the Reno Little Theater, Holland Project, Artown, Sierra Arts, Riverside Artist Lofts, Brüka Theatre, Nevada Museum of Art, Reno Philharmonic, a Chautauqua performance, Pioneer Theater and a historic walking tour of downtown Reno into a single 9-hour period?
[Answer]
Put Reno Phil staffers Grace and Jane in charge of an Arts and History workshop!
Jane and I navigated a group of 35 community leaders around Reno’s impressive art scene yesterday, as co-chairs of the Reno-Sparks Leadership program’s ‘Arts and History’ workshop.
The Reno-Sparks Chamber of Commerce’s Leadership program gives locals an in-depth look at our community over the course of nine months and eight intense workshops, spanning important topics such as education, role of government, and health and wellness. Alumni include community leaders in every conceivable field, and I’m a proud graduate of the class of 2008 (best class period). Reno Phil staffers Tim, Francine, and Jane are also alumni of this enlightening program.
After chairing the workshop last year, I was determined to highlight two additional arts organizations this year. It was a no-brainer to add the Holland Project, and I was dying to tour the Reno Little Theater’s new near-completed space on Arroyo Street (gorgeous!). We ate lunch at Wingfield Park as we enjoyed the Reno Municipal Band, got a taste of Fernando Botero at NMA, and topped the day with a hilarious and informative performance by the Reno Philharmonic’s Discover Brass Quintet.
I think we blew the minds of the Class of 2010 with the breadth of arts in our community.
We were able to feature, in some way, over a dozen arts organizations. At least a dozen more worthy arts entities simply couldn’t be fit into the packed agenda. My conclusion: we live in a thriving cultural body, with a pulse stronger than could ever be imagined for a community this size. The Biggest Little Arts Community.
Posted in Art and Music, Education Leave a comment
Challenge match
I am so happy, today. We have met our Challenge match! If you don’t remember, about a month ago, we had a generous Reno Phil supporter offer to match dollar for dollar up to $10,000. We reached the $10,000 mark, making our goal of $20,000. Thank you to all of you who helped us.
Posted in Fundraising and Donors Leave a comment
Pops on the River and Bob Re-Cap
Lions and tigers and bears, oh my! All of that and more were present at Pops on the River Saturday night. I honestly, can’t decide which of the hundreds of costumes I liked best from most of the 150 decorated tables and 2,000 audience members. The Three Little Pigs, the Pioneer Center, or the Reno Phil’s pirate costumes- argh- were all contenders. And then to top this fun, the Orchestra conducted by Laura and the “Wicked Divas” were fabulous! I can’t thank the Reno Phil Guild and the Pops on the River committee co-chaired by Angela White and Wanda Dingwall enough for a great evening by the River!
The “Wicked Divas” were at the top of their game Monday night at Broadway on the Beach at Sand Harbor State Park. Julia Murney had me laughing as she “talked to the animals”-two large black birds crowing in a towering pine tree. The competition was on, and eventually Julia won out! This NY City woman had to contend with nature-first the birds and then a bug bite. Two children came to the rescue by presenting her with a can of bug spray, which she quickly put to use. Thanks, kids! Her quick wit and ad libbing won over the audience during the conductor auction. She can now add to her resume- auctioneer, as she raised $3,200 for the Philharmonic. “Bob” started the second half of the show conducting John Phillip Sousa’s “Washington Post.” He and the audience had a great time. Emily Rozek rounded out the evening with her delightful singing. Lake Tahoe’s beauty is the perfect backdrop for our Reno Philharmonic Orchestra and Laura Jackson.
Posted in Fundraising and Donors Leave a comment
Pops Table Assigments
Check for your name in the list. The map is located at the bottom of the list. Due to changes and improvements inthe park, the “L” row will not be sold.
| LAST NAME | COMPANY | TABLE # |
| Amerco/U-Haul | Amerco/U-Haul | B10, B11 |
| Baker | D7 | |
| Batjer | D4 | |
| Baughman | C7 | |
| Bernardo | K15(2) | |
| Bingham | B1 | |
| Blair | J3 (2) | |
| Brachmann | J12 | |
| Brand | J20(4) | |
| Brenner | J7 | |
| Britt | G5,J15 (1) | |
| Bruce | I13 | |
| Burkhamer | A1(2) | |
| Cantrell | A2 (2) | |
| Carlsen | J8 | |
| Carnes | C12,C13 | |
| Cook | J1, J2 | |
| Cooke | I15,I16,I17, J16 (7) | |
| Cooper | E6, E7 | |
| Cox | Robert Cox Enterprises | I8 |
| Craighead | K14 | |
| Daggett | I19 (2) | |
| Daly | K12(2) | |
| DeAngeli | H8 | |
| DeJan | K12 (3) | |
| Del Cohen | I9,I10,I11,I12 | |
| Demonovich | G7 | |
| Duda | K15(2) | |
| Duffie | J3 (2) | |
| Duke | J3 (2) | |
| Dunseath | C1 | |
| Edwards | G4 (2) | |
| Edwards | Mary Ann DeLuca | C8 |
| Flangas | J11 | |
| Frank | B7 | |
| Geiger | H1 (2) | |
| Genovese | H3 (2) | |
| Glenn | Glenn Group | C2 |
| Goody | H1 (3) | |
| Grant | H6 | |
| Grayson | I19 (2) | |
| Green | H2 (7) | |
| Gregory | J3 (2) | |
| Grener | G4 (2) | |
| Griffin | G4 (4) | |
| Hascheff | B8 | |
| Heiman | Alice Heiman, LLC | F7 |
| Herring | J6 | |
| Hess | J13 | |
| Hettinger | K11 (5) | |
| IGT | A6 | |
| Intuit | E4, E5 | |
| Jackson | A3 (2) | |
| Jasperson | H1 (2) | |
| Jenkins | D1 | |
| Johnson | J17 | |
| Juniper Trails Assoc. | E8,E9, F8,F9 | |
| Kellner | G4 (2) | |
| Killeen | K9 (3) | |
| King | K16 | |
| Kirkpatrick | H2 (1) | |
| Kristie | K15(4) | |
| Kruse | K9 (6) | |
| Landis | C10 | |
| Laven | I19(3) | |
| Lemke | F5,F6 | |
| Lilley | J9 | |
| Lowden | H14 | |
| Lowndes | I14 | |
| Lurie | D11 | |
| Lyon | F3, K13 (3), I19(1),K12(2) | |
| Marston | G8 | |
| Masad | C11 | |
| Matlin | D12 | |
| May | R.P.M. Technology, LLC | C3 |
| McGhee | J15 (2) | |
| McIntyre | D10 (5) | |
| Meier | G6 | |
| Michels | K7(3) | |
| Mikulecky | J15 (2) | |
| Mills | J15 (3) | |
| Miss Fit Pageant | I1,I2 | |
| Morabito | J14 | |
| Morgan | Innerwest Advertising | B3 |
| Motherway | J5 | |
| Murney | Guest Artist | A3 (2) |
| Napa Sonoma | F1 | |
| NV Energy | Linda Bissett/Lisa Harris | C9 |
| Obrien | K12 (3) | |
| Olsen | Olsen & Associates Public Relations | D9 |
| Omel | H3 (2) | |
| Orsley | K15(2) | |
| Padilla | K13 (7) | |
| Palmer | H2 (1) | |
| Parsons | E10,E11 | |
| Pearson | B6 | |
| Phillips | J18 | |
| Pilkinton | I7 | |
| Pioneer Center for the Performing Arts | B4 | |
| Poehland | K8 | |
| Pors | Newcomers | G9,G10,G11 |
| Porter | A1 (4) | |
| President’s Table | Lisa Krasner | A3 (4) |
| Procter | H1 (3) | |
| Promenade On the River | Joanne Blotzke | I20,I19 (2) |
| Ratzlaff | J4, J3 (2) | |
| Reno Gazette Journal | Ted Power | A7 |
| Reno Philharmonic | Jane Raley | K17 |
| Reno-Tahoe Airport Authority | Cindy Fraser | A4 |
| Renown Medical Center | Jim Miller | B9 |
| Retter | H15,H16,H17,H18 | |
| Reynolds | C4,C5,C6 | |
| Rich | Reno Corvettes | J19, J20 (6) |
| Richardson | K11 (5) | |
| Richter | I3 | |
| Rochlin | A5 | |
| Ronan | K10 | |
| Ross | Ross Manor | D6 |
| Ross | Bidart & Ross, Inc. | A8,A9 |
| Rozak | Guest Artist | A3 (2) |
| Schaefer | I4 | |
| Schroeder | J10 | |
| Sculpture by Michael | Michael or Karren Smith | D2 |
| Shipley | G1,G2 | |
| Sierra Glass | I18 | |
| Sigurdson | H13 | |
| Sourwine | H4 | |
| Sowers | I5,I6 | |
| Stancill | H5 | |
| Swanson | D10(4) | |
| Sweeney | Chuck Sweeney Associates | F4 |
| Sweeney | Dickson Realty | D3 |
| Tahoe Ridge Winery | F2 | |
| Tan | H2(1) | |
| Tootell | A1 (4) | |
| Trounday | AVA Ballet Theatre | D8 |
| Turville | John Dermody Ventures | B5 |
| Tuxon | H3 (2) | |
| Vargas | D5 | |
| Vinopal | Toscana Homeowners Assn. | H9,H10,H11,H12 |
| Volunteers | K18,K19 | |
| Wallek | Wallek Family | E12 |
| Walters | J15(2) | |
| Whitcomb | H7 | |
| White | A2 (2) | |
| Willard | Fleur de Lis | G3 |
| Wray | A2 (2) | |
| Yamagata | H3 (2) | |
| Zebrack | H3 (2) |
Posted in Fundraising and Donors Leave a comment